CONTEMPORARY GATED COMMUNITY
3 FLOOR PLANS AVAILABLE
1600 OR 1900
SQ. FT.
AVAILABLE IMMEDIATELY
MODELS OPEN
| Address | Completion | Section | Area | Remarks | Price |
|---|---|---|---|---|---|
| PHASE I | |||||
| 2202 Bastrop | May 2007 | West | 1,900 | Deck, Downtown View | SOLD |
| 2204 Bastrop | May 2007 | West | 1,900 | Deck, Downtown View | SOLD |
| 2206 Bastrop | May 2007 | West | 1,900 | Deck, Downtown View | SOLD |
| 2208 Bastrop | May 2007 | West | 1,600 | Two Stories | SOLD |
| 2210 Bastrop | May 2007 | West | 1,600 | Two Stories | SOLD |
| 2212 Bastrop | May 2007 | West | 1,600 | Two Stories | $199,900 |
| 2214 Bastrop | May 2007 | West | 1,600 | Two Stories | SOLD |
| 2216 Bastrop | May 2007 | West | 1,600 | Two Stories | $194,900 |
| 2218 Bastrop | May 2007 | West | 1,600 | Two Stories | SOLD |
| 2220 Bastrop | May 2007 | West | 1,600 | Two Stories | SOLD |
| 2222 Bastrop | May 2007 | West | 1,600 | Two Stories | SOLD |
| 2224 Bastrop | May 2007 | West | 1,600 | Two Stories | $199,900 |
| 2219 Hadley | May 2007 | West | 1,900 | Loft | $234,900 |
| 2221 Hadley | May 2007 | West | 1,900 | Loft | $234,900 |
| 2223 Hadley | May 2007 | West | 1,900 | Loft | SOLD |
Notes:
1. Prices and areas subject to change without notice.
2. This list is current as of . All previous editions are obsolete.
3. For more information, please call 281.794.4793.