CONTEMPORARY GATED COMMUNITY
3 FLOOR PLANS AVAILABLE
1814, 1852, OR 1883 SQ. FT.
AVAILABLE APRIL 2012
| Address | Completion | Section | Area | Remarks | Price |
|---|---|---|---|---|---|
| PHASE II | |||||
| 2205 Bastrop | April 2012 | Lot 7 | 1,852 | Three Stories, Downtown View | SOLD |
| 2207 Bastrop | April 2012 | Lot 6 | 1,852 | Three Stories, Downtown View | $259,900.00 |
| 2306 Webster | April 2012 | Lot 1 | 1,814 | Three Stories, Downtown View | $254,900.00 |
| 2308 Webster | April 2012 | Lot 2 | 1,814 | Three Stories, Downtown View | $249,900.00 |
Notes:
1. Prices and areas subject to change without notice.
2. This list is current as of . All previous editions are obsolete.
3. For more information, please call 281.794.4793.